Starter and pro plans
This guide breaks down our pricing, plans, and features to help you choose the best option for your business. You'll find details on our billing policies and key metrics below.
Billing overview
Here are the core billing rules to get you started:
- Billing Cycle: We bill on a monthly basis (calendar month).
- Time Standard: All timekeeping and data statistics are based on UTC (Coordinated Universal Time).
- Environments: We provide a free Development environment for testing. The Production environment is billed according to your selected plan.
- Fee Structure: Your total cost for the Production environment consists of two parts:
Monthly Plan Fee+Overage Charges. - Payment Method: Charges are automatically billed to the credit card linked in your console, processed securely through Stripe.
- Refund Policy: Please note that all payments are final and non-refundable.
Plans and pricing
We offer two plans, Starter and Pro, to meet the needs of businesses of different scales. Pricing is tiered based on the number of Monthly Active Users (MAU).
Included in your plan:
- Monthly Active Users (MAU): Each plan tier includes a specific number of MAU.
- Peak Concurrent Connections (PCC): Includes a free allowance of 5% of your plan's MAU tier.
- File Storage: The
Starterplan includes 1 GB per month, and theProplan includes 10 GB per month. - File Upload Traffic: The
Starterplan includes 1 GB per month, and theProplan includes 10 GB per month.
Plan pricing
| MAU Tier | Development | Starter Plan ($/mo) | Pro Plan ($/mo) |
|---|---|---|---|
| 2k | Free | 260 | 360 |
| 5k | Free | 460 | 660 |
| 10k | Free | 560 | 860 |
| 25k | Free | 1,360 | 1,960 |
| 50k | Free | 2,560 | 3,760 |
| 100k | Free | 4,260 | 7,160 |
| >100k | Free | Contact Sales | Contact Sales |
Overage charges
When your monthly usage of MAU, PCC, File Storage, or File Upload Traffic exceeds your plan's allowance, overage charges will apply to the excess amount. The overage bill is generated and automatically charged on the 1st of the following month.
Overage rates
Overage charges are billed at a flat rate as follows:
- MAU: $0.12 per user
- PCC: $0.9 per connection
- File Storage: $1 per 10 GB
- File Upload: $2 per 10 GB
Plan feature comparison
| Category | Feature | Development | Starter | Pro |
|---|---|---|---|---|
| Basic capacities | Registered Users | 100 | Unlimited | Unlimited |
| Group channels | Unlimited | Unlimited | Unlimited | |
| Members per group channel | 100 | 3,000 | 3,000 | |
| Open channels | Unlimited | Unlimited | Unlimited | |
| Participants per open channel | 100 | Unlimited | Unlimited | |
| Community channels | 100 | Not Supported | Unlimited | |
| Subchannels per community channel | 50 | Not Supported | 50 | |
| Members per subchannel | 100 | Not Supported | 100 | |
| Channel types | System channel | Supported | Supported | Supported |
| Direct channel | Supported | Supported | Supported | |
| Group channel | Supported | Supported | Supported | |
| Open channel | Supported | Supported | Supported | |
| Community channel | Supported | Not Supported | Supported | |
| Group channel capabilities | Manage administrators | Supported | Supported | Supported |
| Manage members | Supported | Supported | Supported | |
| Community channel capabilities | Manage subchannels | Supported | Not Supported | Supported |
| Manage member groups | Supported | Not Supported | Supported | |
| Open channel capabilities | Manage metadata | Supported | Supported | Supported |
| Freeze channels | Supported | Not Supported | Supported | |
| Manage Low-priority messages | Supported | Not Supported | Supported | |
| Manage Priority Senders | Supported | Not Supported | Supported | |
| Manage Priority messages | Supported | Not Supported | Supported | |
| Messaging capabilities | Message metadata | Supported | Supported | Supported |
| Message update | Supported | Supported | Supported | |
| Mentions | Supported | Supported | Supported | |
| Read receipts | Supported | Supported | Supported | |
| Typing indicators | Supported | Supported | Supported | |
| Unread message counts | Supported | Supported | Supported | |
| Multi-device support | Supported | Supported | Supported | |
| Broadcast & push notifications | Supported | Supported | Supported | |
| Broadcast to all open channels | Supported | Not Supported | Supported | |
| Direct & group channel retention | Supported | Supported | Supported | |
| Open channel retention | Supported | Supported | Supported | |
| Community channel retention | Supported | Not Supported | Supported | |
| User management | Mute users | Supported | Supported | Supported |
| Ban users | Supported | Supported | Supported | |
| User-to-user blocking | Supported | Supported | Supported | |
| Relationship chain management | Supported | Supported | Supported | |
| Client-side presence | Supported | Not Supported | Supported | |
| Webhooks | User events | Supported | Supported | Supported |
| Post-messaging events | Supported | Supported | Supported | |
| Pre-messaging events | Supported | Not Supported | Supported | |
| Group channel events | Supported | Supported | Supported | |
| Open channel events | Supported | Supported | Supported | |
| Security | Profanity filter | Supported | Supported | Supported |
| Domain allowlist for Web clients | Supported | Supported | Supported | |
| TLS/SSL encryption | Supported | Supported | Supported | |
| Push notification | APNs | Supported | Supported | Supported |
| FCM | Supported | Supported | Supported | |
| Huawei Push | Supported | Supported | Supported |
Key billing metrics and definitions
Monthly active users (MAU)
The number of unique user IDs that successfully connect to the RC server via a client SDK within a calendar month. Multiple devices using the same user ID are counted as a single MAU.
Peak concurrent connections (PCC)
The highest number of concurrent connections to your app, measured per minute, over a calendar month.
- How it's calculated: We record the number of concurrent connections to your app every minute. The highest value within a day becomes that day's PCC. Your billable PCC for the month is the highest of all the daily PCC values recorded during that month.
- Example:
- Daily PCC on day 1 is 90.
- Daily PCC on day 2 is 100.
- ...
- Daily PCC on day 31 is 92.
- Your billable PCC for the month is 100.
File storage
The average daily amount of file storage used within a calendar month.
- How it's calculated:
(Sum of total storage used each day) / (Number of days in the month). - Important: File storage is cumulative. Your storage usage from the previous month carries over and becomes the starting point for the current month's calculation.
- Example:
- Your app's storage usage in April (a 30-day month):
- April 1-10: Total storage is 2 GB.
- April 11-20: After new uploads, total storage is 4 GB.
- April 21-30: After more uploads, total storage is 6 GB.
- Your billable storage for April is:
(2 GB * 10 days + 4 GB * 10 days + 6 GB * 10 days) / 30 days = 4 GB.
- Your app's storage usage in April (a 30-day month):
File upload traffic
The total size of all files uploaded by your app within a calendar month.
- How it's calculated: This is a cumulative total for the calendar month. The counter resets to 0 on the 1st of each month.
- Example:
- Your app's upload traffic in January:
- Jan 1: You upload 10 GB.
- Jan 5: You upload another 15 GB.
- Jan 15: You upload another 15 GB.
- Your total billable upload traffic for January is:
10 GB + 15 GB + 15 GB = 40 GB.
- Your app's upload traffic in January: